<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple M Land Farms - Food Waste and Grease Trap Waste disposal</title>
	<atom:link href="http://triplemlandfarms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://triplemlandfarms.com</link>
	<description>Providing the Mid South With Quality Recycling Services</description>
	<lastBuildDate>Fri, 11 May 2012 02:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recycled Soil Reuse</title>
		<link>http://triplemlandfarms.com/2011/08/slide-6-materials/</link>
		<comments>http://triplemlandfarms.com/2011/08/slide-6-materials/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:46:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triplemrecycling.com/?p=172</guid>
		<description><![CDATA[Here, First Response trucks are being loaded with recycled soil to be used as backfill.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/08/DSC0015511.jpg"><img class="size-medium wp-image-173 alignleft" style="margin-left: 10px; margin-right: 10px;" title="DSC00155[1]" src="http://triplemrecycling.com/wp-content/uploads/2011/08/DSC0015511-300x225.jpg" alt="" width="300" height="225" /></a>Here, First Response trucks are being loaded with recycled soil to be used as backfill.      </p>
]]></content:encoded>
			<wfw:commentRss>http://triplemlandfarms.com/2011/08/slide-6-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Recycling</title>
		<link>http://triplemlandfarms.com/2011/08/slide-5-materials/</link>
		<comments>http://triplemlandfarms.com/2011/08/slide-5-materials/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:45:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triplemrecycling.com/?p=169</guid>
		<description><![CDATA[Eagle / S.W.S (Southern Waste Services) is unloading an oil/water mix from Ingram Barge Co. into sludge pit #1.]]></description>
			<content:encoded><![CDATA[<p><a href="http://triplemrecycling.com/wp-content/uploads/2011/08/DSC0016511.jpg"><img class="size-medium wp-image-170 alignleft" style="margin-left: 10px; margin-right: 10px;" title="DSC00165[1]" src="/wp-content/uploads/2011/08/DSC0016511-300x225.jpg" alt="" width="300" height="225" /></a>Eagle / S.W.S  (Southern Waste Services)  is unloading an oil/water mix from Ingram Barge Co. into sludge pit #1.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplemlandfarms.com/2011/08/slide-5-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Clients</title>
		<link>http://triplemlandfarms.com/2011/08/our-clients/</link>
		<comments>http://triplemlandfarms.com/2011/08/our-clients/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:34:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triplemrecycling.com/?p=165</guid>
		<description><![CDATA[Triple M Clients Here are just a few of the clients that we work hand-in-hand with to keep this country greener. DRMO Ft. Cambell Coca-Cola AT&#38;T (Bellsouth Communications) UPS Marathon Oil Co. V.A. Hospital, TN CSX Transportation Jr. Food Stores Ingram Barge Purina Mills Inc. Bridgestone/Firestone Tire LLC Mapco Hollingsworth Oil Co. Penzoil-Quakerstate Martin Rea [...]]]></description>
			<content:encoded><![CDATA[<h1>Triple M Clients</h1>
<p>Here are just a few of the clients that we work hand-in-hand with to keep this country greener.</p>
<ul>
<li>DRMO Ft. Cambell</li>
<li>Coca-Cola</li>
<li>AT&amp;T (Bellsouth Communications)</li>
<li>UPS</li>
<li>Marathon Oil Co.</li>
<li>V.A. Hospital, TN</li>
<li>CSX Transportation</li>
<li>Jr. Food Stores</li>
<li>Ingram Barge</li>
<li>Purina Mills Inc.</li>
<li>Bridgestone/Firestone Tire LLC</li>
<li>Mapco</li>
<li>Hollingsworth Oil Co.</li>
<li>Penzoil-Quakerstate</li>
<li>Martin Rea Fabco</li>
<li>Fed Ex.</li>
<li>Griffin Industries</li>
<li>Pillsbury</li>
<li>TN Dept. of Transportation</li>
<li>T. Marzetti’s</li>
<li>US EPA</li>
<li>B. P.</li>
<li>Key Oil Co.</li>
<li>Toyo</li>
<li>Scotty’s Contracting &amp; Stone</li>
<li>Dana Corp.</li>
<li>Hill’s Pet Nutrition</li>
<li>Luvata Industries</li>
<li>Stevison Ham Co.</li>
<li>Precision Strip</li>
<li>TN Valley Authorities</li>
<li>Ashland Oil Petroleum</li>
<li>Nashville International Airport</li>
<li>Tennessee National Guard</li>
<li>Nashville-Metro</li>
</ul>
<p>Along with too many more to mention. Please give us a call if we can help service you in anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplemlandfarms.com/2011/08/our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Wells</title>
		<link>http://triplemlandfarms.com/2011/08/monitoring-wells/</link>
		<comments>http://triplemlandfarms.com/2011/08/monitoring-wells/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:31:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triplemrecycling.com/?p=161</guid>
		<description><![CDATA[Triple M maintains a groundwater monitoring system to ensure protection of groundwater resources at and in the vicinity of the facility. Currently there are 11 monitoring wells all located on the facility property. Here is a picture of monitoring wells 1A and 1B.]]></description>
			<content:encoded><![CDATA[<p><a href="http://triplemrecycling.com/wp-content/uploads/2011/08/yellow_orangePosts.jpg"><img class="size-medium wp-image-162 alignleft" style="margin-left: 10px; margin-right: 10px;" title="yellow_orangePosts" src="http://triplemrecycling.com/wp-content/uploads/2011/08/yellow_orangePosts-300x225.jpg" alt="" width="300" height="225" /></a>Triple M maintains a groundwater monitoring system to ensure protection of groundwater resources at and in the vicinity of the facility. Currently there are 11 monitoring wells all located on the facility property. Here is a picture of monitoring wells 1A and 1B.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplemlandfarms.com/2011/08/monitoring-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process at Triple M Land Farms, Inc.</title>
		<link>http://triplemlandfarms.com/2011/08/process-at-triple-m-land-farms-inc/</link>
		<comments>http://triplemlandfarms.com/2011/08/process-at-triple-m-land-farms-inc/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:27:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triplemrecycling.com/?p=155</guid>
		<description><![CDATA[When a petroleum related product is received at Triple M, it is first dumped into Sludge Pit #1, where it allows any solids to settle to the bottom. After any solids have settled, the product then flows into Sludge Pit #2, which allows the product to be pumped into the Frac Tanks. The Frac Tanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://triplemrecycling.com/wp-content/uploads/2011/08/unloading_station2.jpg"><img class="size-medium wp-image-157 alignleft" style="margin-left: 10px; margin-right: 10px;" title="unloading_station" src="http://triplemrecycling.com/wp-content/uploads/2011/08/unloading_station2-300x225.jpg" alt="" width="300" height="225" /></a>When a petroleum related product is received at Triple M, it is first dumped into Sludge Pit #1, where it allows any solids to settle to the bottom. After any solids have settled, the product then flows into Sludge Pit #2, which allows the product to be pumped into the Frac Tanks. The Frac Tanks allow the oil &amp; water to seperate, the water is then pumped into the holding pond where it can later be sprinkled in cells. The oil is pumped into the Recovery Tanks where it is held until it can be sold to Fuel Recyclers.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplemlandfarms.com/2011/08/process-at-triple-m-land-farms-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Solve Tough Problems At Triple M Land Farms</title>
		<link>http://triplemlandfarms.com/2011/08/we-solve-tough-problems-in-waste-desposal/</link>
		<comments>http://triplemlandfarms.com/2011/08/we-solve-tough-problems-in-waste-desposal/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:57:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triplemrecycling.com/?p=150</guid>
		<description><![CDATA[The mission and intent at Triple M Land Farms, Inc. Franklin (Simpson County), Kentucky is to give the Generator of non-hazardous petroleum impacted soil an alternative disposal method other than a solid waste landfill. We are conveniently located in southern Kentucky between Bowling Green, Kentucky and Nashville, Tennessee. We offer an environmentally sound and economically viable solution by using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://triplemrecycling.com/wp-content/uploads/2011/08/2006_100501663.jpg"><img class="size-medium wp-image-151 alignleft" style="margin-right: 10px; margin-left: 10px;" title="2006_10050166" src="http://triplemrecycling.com/wp-content/uploads/2011/08/2006_100501663-300x225.jpg" alt="" width="300" height="225" /></a>The mission and intent at Triple M Land Farms, Inc. Franklin (Simpson County), Kentucky is to give the Generator of non-hazardous petroleum impacted soil an alternative disposal method other than a solid waste landfill. We are conveniently <strong>located in southern Kentucky between Bowling Green, Kentucky and Nashville, Tennessee</strong>.  We offer an environmentally sound and economically viable solution by using aeration and microbes in bioremediation to clean up the soil instead of storing it at a landfill.   We directly address the liability concerns that landfills create for the Generator.  After treatment, we place the soil back into the environment as useful soil under clean soil standards of Kentucky.   We also accept various non-hazardous petroleum contaminated wastewaters, grease trap residues, and other food-type wastes through bioremediation procedures.  We accept from any state.  We invite you to contact us and look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplemlandfarms.com/2011/08/we-solve-tough-problems-in-waste-desposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

